2025-06-22 - 2025-09-22

Overview

0 active pull requests
1 active issue
Excluding merges, 1 author has pushed 82 commits to develop and 82 commits to all branches. On develop, 147 files have changed and there have been 10012 additions and 4329 deletions.

8 releases published by 1 user

Tag r2025.9.7 2025-09-21 21:54:12 +00:00

Tag r2025.9.6 2025-09-20 21:04:16 +00:00

Tag r2025.9.5 2025-09-16 18:54:36 +00:00

Tag r2025.9.4 2025-09-12 17:34:34 +00:00

Tag r2025.9.3 2025-09-07 13:01:51 +00:00

Tag r2025.7.2 2025-07-16 18:36:28 +00:00

Tag r2025.7.1 2025-07-16 18:12:26 +00:00

Tag r2025.7.0 2025-07-09 19:22:31 +00:00

1 issue created by 1 user

Opened #3 Merge locations in the timetable 2025-09-12 17:38:47 +00:00

1 unresolved conversation

Open #1 Todo 2025-09-06 13:17:07 +00:00